ND: CE: Matšoao a mahlakore a Yag Laser Rods | |
Doping | ND: 0.1 ~ 1.4at%, CE: 0.05 ~ 0.1at% |
Crystal Orientation | <111> +50 |
Phetoho ea ho fetisoa ha avefront | s0.1a / inch |
Karolelano ea nako ea ho timela | ≥25DB |
Boholo ba sehlahisoa | Bophatuli ba bolelele ba metsi |
Ho mamella ho mamella | Bophara: + 0.00 / -0.05mm, bolelele: ± 0.5mm |
Mesebetsi ea Cylindrical e sebetsang | Ho thellisa hantle, ho phoqa, ho otla |
Pheletso ea sefahleho | ≤ 10 " |
Semelo sa sefahleho sa pheletso ho ea rod axis | ≤ 5 ' |
Bolela sefahleho sa sefahleho | 入 / 10 @ 632.8nm |
Boleng ba bokapele | 10-5 (Mil-0-13830A) |
Chamfer | 0.15 + 0,05mm |
Koae | S1/S2:R@1064nms0.2% |
S1: R @ 1064nm≤0.2%, S2: R @ 1064 = 20 + 3% | |
S1:R@1064nm≤0.2%,S2:R@1064nmz99.8% | |
Litsamaiso tse ling tsa lifilimi li ka etsoa. | |
Ho senya litšila tsa lesela la filimi ea lifilimi | ≥500mw / cm2 |
Laser Waveleth | 1064nm |
Diode ea Pumped Issoption Wavedop | 808nm |
Index ea theko e phahameng | 1.8197@1064nm |
ikhethang | Bokaholimo ba tšepe |
Bohahlauli ba Pond Weishe, Concave / Convex State, jj. |